Sign up to stay up to date on the El Paso West-Side Real Estate Market!

or Create your own market report

[rg-all-zipcode-79912]

El paso, TX homes



 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6236 Pino Real Drive 4 3 2,944 $459,900 $156.22 0 days
7753 Luz De Camino Way 3 3 1,931 $270,000 $139.82 0 days
6701 El Parque Drive 5 3 2,691 $448,667 $166.73 0 days
938 Bella Cumbre Drive 4 3 2,493 $425,000 $170.48 2 days
7773 Enchanted Ridge Drive 3 2 1,605 $298,000 $185.67 0 days
521 Balboa 4 2 2,178 $228,000 $104.68 0 days
421 Splendid Sun Drive 4 4 3,502 $630,000 $179.90 0 days
6240 Franklin Ridge Drive 4 3 2,392 $624,888 $261.24 0 days
717 Westlake Court 4 4 2,814 $479,000 $170.22 3 days
817 Dulce Tierra Drive 4 3 2,267 $419,900 $185.22 0 days
6737 Parque Del Sol Drive 3 2 1,467 $275,000 $187.46 0 days
1839 Cimarron Park Drive 5 3 2,885 $535,000 $185.44 5 days
6015 Los Siglos Drive 4 3 2,776 $420,000 $151.30 5 days
5809 Vista Clara Drive 3 3 2,456 $350,000 $142.51 0 days
5913 Cabrillo Drive 3 2 1,450 $279,900 $193.03 5 days
7060 Luz De Espejo Drive 3 2 2,010 $345,000 $171.64 5 days
7429 Caveson Court 4 3 2,058 $509,950 $247.79 5 days
1834 Bridle Place 4 3 1,995 $464,950 $233.06 5 days
1826 Bridle Place 4 3 1,925 $459,950 $238.94 5 days
1842 Bridle Place 4 3 1,925 $459,950 $238.94 0 days
1830 Bridle Place 4 3 1,948 $462,950 $237.65 0 days
6874 Whisper Canyon Drive 4 2 2,205 $339,000 $153.74 0 days
217 Nimbus Road 3 2 2,310 $265,000 $114.72 6 days
1820 Blevins Place 4 3 2,400 $595,000 $247.92 6 days
7254 Canyon Wren Avenue 5 3 2,927 $455,000 $155.45 9 days
1673 Hermit Thrush Place 3 2 1,593 $340,000 $213.43 9 days
7369 Golden Sage Drive 4 3 1,920 $395,000 $205.73 0 days
6432 Calle Del Sol Drive 5 5 3,759 $918,888 $244.45 0 days
340 S Festival Drive 4 3 2,995 $520,000 $173.62 1 day
4871 Los Reales Drive 4 2 2,301 $299,000 $129.94 11 days
5665 Oak Cliff Dr. Drive 3 2 2,829 $436,000 $154.12 0 days
7766 Enchanted Ridge Drive 3 2 1,546 $348,000 $225.10 0 days
1001 Singing Hills Drive 5 6 N/A $2,000,000 Unknown 0 days
1332 Desierto Azul Drive 3 2 1,258 $260,000 $206.68 0 days
6224 Calle Lisa Way 5 5 4,517 $789,000 $174.67 0 days
2304 Enchanted Quail Place 4 3 2,157 $379,500 $175.94 0 days
7829 Enchanted Park Drive 4 2 1,762 $359,500 $204.03 0 days
2309 Enchanted Hawk Place 4 2 1,762 $359,500 $204.03 0 days
2300 Enchanted Hawk Place 4 3 2,372 $439,500 $185.29 19 days
6848 La Cadena Drive 3 2 2,097 $350,000 $166.91 0 days
246 Colina Alta Drive 3 2 1,771 $325,000 $183.51 21 days
6321 Franklin Trail Drive 4 4 3,475 $875,000 $251.80 0 days
53 Sun Point Lane 3 3 2,229 $429,500 $192.69 22 days
6378 Franklin Summit Drive 4 4 2,607 $369,500 $141.73 22 days
7428 Cimarron Rim Drive 4 4 2,793 $658,000 $235.59 0 days
457 Vin Benicarlo Place 3 3 1,632 $374,950 $229.75 23 days
208 Carnival Drive 3 2 1,386 $269,000 $194.08 0 days
6220 Camino Alegre Drive 6 3 3,602 $555,543 $154.23 0 days
416 Francisco Avenue 3 2 2,250 $289,000 $128.44 0 days
6515 Wind Ridge Drive 5 4 3,281 $549,000 $167.33 0 days
Average: 4.0 3.3 2,575 $525,456 $194 84 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1641 Via Appia Street 3 2 1,874 $358,000 $191.04 2 days
7236 Lady Hawk Court 4 3 1,934 $290,000 $149.95 8 days
6249 Camino Alegre Drive 4 4 3,101 $549,950 $177.35 0 days
408 Belvidere Street 3 2 1,254 $219,900 $175.36 0 days
6508 Boulder Ridge 3 3 1,569 $265,000 $168.90 27 days
944 Agua Caliente Drive 3 3 1,766 $298,000 $168.74 0 days
6628 Mariposa Drive 4 2 2,191 $325,000 $148.33 0 days
7388 Skyrocket Drive 4 3 2,045 $425,950 $208.29 32 days
6916 Polvadera Drive 4 2 1,863 $293,000 $157.27 0 days
216 N Resler Dr. Drive 3 2 1,544 $239,000 $154.79 0 days
654 Copperfield Lane 4 3 2,408 $379,900 $157.77 0 days
6972 Granero Drive 3 2 1,892 $299,950 $158.54 39 days
6401 Casper Ridge Drive 3 3 2,309 $449,950 $194.87 0 days
6412 Amposta Drive 3 2 1,856 $341,000 $183.73 0 days
6701 Los Altos Drive 4 2 1,930 $310,000 $160.62 0 days
401 S Festival Drive 3 3 2,318 $529,000 $228.21 0 days
6416 Pino Real Drive 5 3 3,572 $325,000 $90.99 0 days
7214 Longspur Drive 3 3 1,832 $325,000 $177.40 0 days
1104 Thunderbird Drive 4 3 3,373 $699,900 $207.50 21 days
724 Twin Hills Drive 5 4 4,191 $484,485 $115.60 26 days
6444 Casper Ridge Drive 4 3 2,673 $445,000 $166.48 0 days
921 Cortijo Drive 4 2 2,600 $443,000 $170.38 0 days
7321 Enchanted Point Drive 4 3 2,552 $504,950 $197.86 0 days
6265 Bandolero Drive 4 3 2,431 $346,000 $142.33 14 days
7808 Enchanted Park Drive 3 3 1,942 $334,950 $172.48 4 days
7613 Enchanted Ridge 5 4 3,404 $476,950 $140.11 0 days
7541 Enchanted Park Drive 5 4 3,404 $474,950 $139.53 0 days
2367 Enchanted Knoll 5 4 3,404 $508,950 $149.52 0 days
7609 Enchanted Ridge Drive 5 4 2,660 $439,950 $165.39 0 days
7521 Enchanted Park Drive 4 2 1,782 $294,950 $165.52 12 days
7549 Enchanted Point Drive 5 4 2,704 $399,950 $147.91 83 days
7308 Enchanted Point Drive 5 4 2,660 $449,950 $169.15 0 days
Average: 3.9 2.9 2,407 $391,485 $165 75 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32